Details
Size Chart
Our distinctive clothing will add instant style to your wardrobe.
Length: Thigh-Length
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: V Neck
Style: Vacation Wear
Fit Style: Loose Fit
@Note:
Size: please check measurements carefully
Please allow 0.5-1' difference due to manual measurement
Different monitor settings means colors may differ slightly
1' = 2.54cm
@
Size(inch) | Bust | Shoulder | Sleeve Length | Length |
S | 34.65 | 15.75 | 6.3 | 26.38 |
M | 36.22 | 16.14 | 6.69 | 26.77 |
L | 37.8 | 16.54 | 7.09 | 27.17 |
XL | 39.37 | 16.93 | 7.48 | 27.56 |
2XL | 40.94 | 17.32 | 7.87 | 27.95 |
3XL | 42.52 | 17.72 | 8.27 | 28.35 |
Welcome Consult with our expert members