Description:
Dresses Length:Midi
Edition type:Loosen
Dress type:A-line
Elasticity:Slightly stretchy
Thickness:Mid-weight
Neckline:Crew Neck
Occasion:Beach,Holiday,Date,Daily
Material:Jersey
Pattern:Tribal
Sleeve:Sleeveless
Style:Casual
Size Chart:
Size | Shoulder | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 31.2 | 12.3 | 95.1 | 37.4 | 76 | 29.9 | 86 | 33.9 |
M | 32 | 12.6 | 97 | 38.2 | 81 | 31.9 | 91 | 35.8 |
L | 32.8 | 12.9 | 98.9 | 38.9 | 86 | 33.9 | 96 | 37.8 |
XL | 33.6 | 13.2 | 100.8 | 39.7 | 91 | 35.8 | 101 | 39.8 |
XXL | 34.4 | 13.5 | 102.7 | 40.4 | 96 | 37.8 | 106 | 41.7 |
Welcome Consult with our expert members