Details
Size Chart
Our distinctive clothing will add instant style to your wardrobe.
Length: Ankle-Length
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: V Neck
Style: Vacation / Casual Wear
Fit Style: Loose Fit
@Note:
Size: please check measurements carefully
Please allow 0.5-1' difference due to manual measurement
Different monitor settings means colors may differ slightly
1' = 2.54cm
@
Size(inch) | Bust | Sleeve Length | Length |
S | 50.79 | 14.96 | 53.94 |
M | 52.76 | 15.35 | 54.33 |
L | 54.72 | 15.75 | 54.72 |
XL | 56.69 | 16.14 | 55.12 |
2XL | 58.66 | 16.54 | 55.51 |
3XL | 60.63 | 16.93 | 55.91 |
4XL | 62.6 | 17.32 | 56.3 |
5XL | 64.57 | 17.72 | 56.69 |
Welcome Consult with our expert members