Description:
Dresses Length:Short
Edition type:Regular fit
Elasticity:Slightly stretchy
Dress type:A-line
Thickness:Lightweight
Material:Polyester
Occasion:Beach,Date,Outdoor
Neckline:Crew Neck
Pattern:Tribal
Sleeve:Short sleeve
Style:Casual
Size Chart:
Size | Sleeve | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 15 | 5.9 | 37.7 | 14.8 | 92.5 | 36.4 | 75 | 29.5 | 92 | 36.2 |
M | 15.5 | 6.1 | 39 | 15.4 | 94.5 | 37.2 | 80 | 31.5 | 97 | 38.2 |
L | 16 | 6.3 | 40.3 | 15.9 | 96.5 | 38 | 85 | 33.5 | 102 | 40.2 |
XL | 16.5 | 6.5 | 41.6 | 16.4 | 98.5 | 38.8 | 90 | 35.4 | 107 | 42.1 |
XXL | 17 | 6.7 | 42.9 | 16.9 | 100.5 | 39.6 | 95 | 37.4 | 112 | 44.1 |
Welcome Consult with our expert members