Description:
Decoration:Lace
Elasticity:Slightly stretchy
Dress type:Fit and Flare
Thickness:Lightweight
Material:Polyester,Spandex
Occasion:Daily
Neckline:V neck
Style:Casual
Theme:Spring,Summer
Size Chart:
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 101 | 39.8 | 98 | 38.6 |
M | 8 | 12 | 38 | 103 | 40.6 | 103 | 40.6 |
L | 10 | 14 | 40 | 105 | 41.3 | 108 | 42.5 |
XL | 12 | 16 | 42 | 107 | 42.1 | 113 | 44.5 |
XXL | 14 | 18 | 44 | 109 | 42.9 | 118 | 46.5 |
Welcome Consult with our expert members