Dresses Length:Long
Edition type:Regular fit
Elasticity:Slightly stretchy
Dress type:A-line
Thickness:Lightweight
Material:Polyester fibre
Occasion:Daily
Neckline:Crew Neck
Pattern:Floral
Sleeve:Half sleeve
Style:Vacation
Theme:Summer,Spring
Fabric:Polyester95%; Spandex5%
Size Chart:
Size | US | Sleeve | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 6 | 32 | 12.6 | 38.7 | 15.2 | 128.5 | 50.6 | 95 | 37.4 |
M | 8 | 32.5 | 12.8 | 40 | 15.7 | 130.5 | 51.4 | 100 | 39.4 |
L | 10 | 33 | 13 | 41.3 | 16.3 | 132.5 | 52.2 | 105 | 41.3 |
XL | 12 | 33.5 | 13.2 | 42.6 | 16.8 | 134.5 | 53 | 110 | 43.3 |
XXL | 14 | 34 | 13.4 | 43.9 | 17.3 | 136.5 | 53.7 | 115 | 45.3 |
Welcome Consult with our expert members