Details
Size Chart
Our distinctive clothing will add instant style to your wardrobe..
Length: Ankle-Length
Material: Polyester
Sleeve Type: Long Sleeve
Neckline: V Neck
Style: Vacation Wear
Fit Style: Loose Fit
@Note:
Size: please check measurements carefully
Please allow 0.5-1' difference due to manual measurement
Different monitor settings means colors may differ slightly
1' = 2.54cm
@
Size(inch) | Bust | Waist | Hips | Sleeve Length | Length |
S | 40.16 | 37.8 | 45.67 | 15.35 | 50 |
M | 41.73 | 39.37 | 47.24 | 15.75 | 50.39 |
L | 44.09 | 41.73 | 49.61 | 16.14 | 50.79 |
XL | 46.46 | 44.09 | 51.97 | 16.54 | 51.18 |
2XL | 48.82 | 46.46 | 54.33 | 16.93 | 51.57 |
3XL | 51.18 | 48.82 | 56.69 | 17.32 | 51.97 |
Welcome Consult with our expert members