Description:
Dresses Length:Long
Edition type:Loose
Elasticity:Micro-Elasticity
Waistlines:Natural
Thickness:Lightweight
Size Type:Regular Size
Material:Polyester
Neckline:Crew Neck
Activity:Daily
Sleeve:Long sleeve
Style:Casual,Casual
Fabric:Polyester95%; Elastane5%
Size Chart:
Size | US | AU | Sleeve | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |||
S | 6 | 10 | 10 | 60.5 | 23.8 | 38.7 | 15.2 | 84 | 33.1 | 92 |
M | 8 | 12 | 12 | 61.5 | 24.2 | 40 | 15.7 | 86 | 33.9 | 97 |
L | 10 | 14 | 14 | 62.5 | 24.6 | 41.3 | 16.3 | 88 | 34.6 | 102 |
XL | 12 | 16 | 16 | 63.5 | 25 | 42.6 | 16.8 | 90 | 35.4 | 107 |
XXL | 14 | 18 | 18 | 64.5 | 25.4 | 43.9 | 17.3 | 92 | 36.2 | 112 |
Welcome Consult with our expert members