This page includes helpful information related to our size option, including the following topics:
Measurement Guide
4. Hollow To Floor
Stand straight with bare feet together and measure from the center of the collarbone to the floor
5. Height (Bare Foot)
Stand straight with bare feet together and measure from the top of the headto the floor
1. Bust
With the bra you plan on wearing on the day of your event, wrap the tape around yourself at the fullest part of the bust making sure the tape is straight and parallel to the floor.
2. Waist
Bend to one side to find the crease on your side -that will be your natural waist Wrap the the tape around the narrowest part and keep the tape parallel to the floor and slightly loose to allow for breathing room
3. Hips
Stand straight with your feet together and pull the tape around the widest part of your hips and rear. Make sure the tape is parallel to the floor.
Dresses Size Chart
INCHES
SIZE | XS | S | M | L | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 32¾ | 33½ | 34¾ | 35½ | 36½ | 38¼ | 39¼ | 41 |
Waist | 25½ | 26¾ | 27½ | 28¼ | 29½ | 31 | 32¾ | 33¾ |
Hips | 35½ | 36½ | 37¾ | 38½ | 39¾ | 41¼ | 43 | 44 |
Length* | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
Flower Girl Chart
INCHES
SIZE | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 20¾ | 22 | 22¾ | 24 | 25¼ | 26 | 27¼ | 28 | 29¼ | 30¼ | 32 | 33 | 33¾ |
Waist | 20 | 20¾ | 22 | 22¾ | 24 | 25¼ | 26 | 27¼ | 28 | 29¼ | 30 | 31 | 32 |
Hips | 20 | 20¾ | 22 | 22¾ | 25¼ | 26 | 27¼ | 29¼ | 31 | 33 | 33¾ | 34¾ | 35 |
Length* | 33 | 35 | 38 | 40 | 41 | 42 | 43 | 44 | 47 | 48 | 50 | 51 | 52 |
✲ This is an approximate conversion table to help you find your size.
✲ Length: Length is from the center collarbone (Hollow) to the hem of the dress.
Welcome Consult with our expert members